You can find a list of frequencies HurstARC uses to load into new radios for new hams or those that just want to get up and running quickly, can. It is a list of common repeaters and simplex frequencies that surround Hurst. It is not a complete list, but some of the more common around the area can be accessed by a handheld radio.
Channel Name | Frequency | Offset | Tone/TSQL | Transmit Tone | Carrier Tone |
---|---|---|---|---|---|
Arlington-U | 444.2000 | + | TSQL | 100.0 | 100.0 |
Arlington-V | 147.1400 | + | TSQL | 110.9 | 110.9 |
Bedford-U | 442.8250 | + | TSQL | 110.9 | 110.9 |
Colley-U | 441.9000 | + | Tone | 110.9 | |
Dal Flame-V | 146.7000 | - | TSQL | 110.9 | 110.9 |
Dallas RACES-V | 146.8800 | - | TSQL | 110.9 | 110.9 |
Euless-U | 442.9000 | + | Tone | 110.9 | |
FTW-U | 442.1250 | + | TSQL | 156.7 | 156.7 |
FTW RACES-U | 444.1000 | + | Tone | 110.9 | |
FTW RACES-V | 146.9400 | - | Tone | 110.9 | |
Hurst-U | 442.8500 | + | TSQL | 110.9 | 110.9 |
Hurst-V | 147.1000 | + | TSQL | 110.9 | 110.9 |
Hurst-S | 146.5000 | None | |||
NETARC-GV-U | 443.8750 | + | TSQL | 110.9 | 110.9 |
NETARC-GV-V | 145.4000 | - | TSQL | 110.9 | 110.9 |
NETARC-KEL-U | 444.7000 | + | TSQL | 110.9 | 110.9 |
NETARC-SL-U | 442.1750 | + | TSQL | 110.9 | 110.9 |
NRH-U | 441.7500 | + | TSQL | 100.0 | 100.0 |
NRH-V | 145.3700 | - | Tone | 110.9 | |
NATSPLX-S-V | 146.5200 | None | |||
NATSPLX-S-U | 446.0000 | None | |||
ULOC1 | 441.0250 | None | |||
ULOC2 | 441.0750 | None | |||
ULOC3 | 446.0250 | None | |||
ULOC4 | 446.0750 | None | |||
VLOC5 | 146.4600 | None | |||
VLOC6 | 146.5000 | None | |||
VLOC7 | 147.4400 | None | |||
VLOC8 | 147.5100 | None | |||
GMRS/FRS | |||||
GMRS1 | 462.5625 | None | |||
GMRS2 | 462.5875 | None | |||
GMRS3 | 462.6125 | None | |||
GMRS4 | 462.6375 | None | |||
GMRS5 | 462.6625 | None | |||
GMRS6 | 462.6875 | None | |||
GMRS7 | 462.7125 | None | |||
GMRS/FRS8 | 467.5625 | None | |||
GMRS/FRS9 | 467.5875 | None | |||
GMRS/FRS10 | 467.6125 | None | |||
GMRS/FRS11 | 467.6375 | None | |||
GMRS/FRS12 | 467.6625 | None | |||
GMRS/FRS13 | 467.6875 | None | |||
GMRS/FRS14 | 467.7125 | None | |||
GMRS15 | 462.5500 | None | |||
GMRS16 | 462.5750 | None | |||
GMRS17 | 462.6000 | None | |||
GMRS18 | 462.6250 | None | |||
GMRS19 | 462.6500 | None | |||
GMRS20 | 462.6750 | None | |||
GMRS21 | 462.7000 | None | |||
GMRS22 | 462.7250 | None | |||
RPT-15 | 467.5500 | None | |||
RPT-16 | 467.5750 | None | |||
RPT-17 | 467.6000 | None | |||
RPT-18 | 467.6250 | None | |||
RPT-19 | 467.6500 | None | |||
RPT-20 | 467.6750 | None | |||
RPT-21 | 467.7000 | None | |||
RPT-22 | 467.7250 | None | |||
Updated: 5/1/2024 |
For this information in a CSV file that is CHIRP-friendly, You can download the list here:
- North-Texas-Memory-Clean-20240501 version 20240501 (5/1/2024) – Hurst simplex frequency updated to 146.500.
This file will import directly into CHIRP, allowing you to get started quickly.