You can find a list of frequencies HurstARC uses to load into new radios in order for new hams or those that just want to get up and running quickly, can. It is a list of common repeaters and simplex frequencies that surround Hurst. It is not a complete list, but some of the more common around the area that can be accessed by a handheld radio.
Channel Name | Repeater Location | Frequency & Offset | Offset (MHz) | Squelch Type | Tone Frequency | Notes |
---|---|---|---|---|---|---|
Updated: 10/19/19 Vs:1019a | ||||||
HUR7100 | Hurst | 147.1000 + | 0.6 | TSQL | 110.9 | Tarrant RACES NE Backup |
HUR2850 | Hurst | 442.8500 + | 5.0 | TSQL | 110.9 | |
BED2825 | Bedford | 442.8250 + | 5.0 | TSQL | 110.9 | |
COL1900 | Colleyville | 441.9000 + | 5.0 | Tone | 110.9 | |
EUL2900 | Euless | 442.9000 + | 5.0 | Tone | 110.9 | |
NRH5370 | NRH | 145.3700 - | 0.6 | Tone | 110.9 | |
NRH1750 | NRH | 441.7500 + | 5.0 | Tone | 100.0 | |
FTW6940 | Fort Worth | 146.9400 - | 0.6 | Tone | 110.9 | Tarrant RACES VHF Primary |
FTW4100 | Fort Worth | 444.1000 + | 5.0 | Tone | 110.9 | Tarrant RACES UHF Primary |
FTW2125 | Fort Worth | 442.1250 + | 5.0 | Tone | 156.7 | |
ARL7140 | Arlington | 147.1400 + | 0.6 | Tone | 110.9 | Tarrant RACES SE Backup |
ARL4200 | Arlington | 444.2000 + | 5.0 | Tone | 100.0 | |
KEL7200 | Keller | 147.2000 + | 0.6 | Tone | 110.9 | |
DAL6880 | Dallas | 146.8800 - | 0.6 | Tone | 110.9 | |
DAL6700 | Dallas | 146.7000 - | 0.6 | Tone | 110.9 | |
NET2175 | NETARC | 442.1750 + | 5.0 | Tone | 110.9 | |
NET3875 | NETARC | 443.8750 + | 5.0 | Tone | 110.9 | |
NET4700 | NETARC | 444.7000 + | 5.0 | Tone | 110.9 | |
NET5400 | NETARC | 145.4000 - | 0.6 | Tone | 110.9 | |
HURSPL | Hurst | 146.4000 | Simplex | |||
2MSPLX | National | 146.5200 | Simplex | |||
440SPL | National | 446.0000 | Simplex | |||
ULOC1 | CERT | 441.0250 | Simplex | |||
ULOC2 | CERT | 441.0750 | Simplex | |||
ULOC3 | CERT | 446.0250 | Simplex | |||
ULOC4 | CERT | 446.0750 | Simplex | |||
VLOC5 | CERT | 146.4600 | Simplex | |||
VLOC6 | CERT | 146.5000 | Simplex | |||
VLOC7 | CERT | 147.4400 | Simplex | |||
VLOC8 | CERT | 147.5100 | Simplex | |||
FRS1 | FRS | 462.5625 | Simplex | Various | ||
FRS2 | FRS | 462.5875 | Simplex | Various | ||
FRS3 | FRS | 462.6125 | Simplex | Various | ||
FRS4 | FRS | 462.6375 | Simplex | Various | ||
FRS5 | FRS | 462.6625 | Simplex | Various | ||
FRS6 | FRS | 462.6875 | Simplex | Various | ||
FRS7 | FRS | 462.7125 | Simplex | Various | ||
FRS8 | FRS | 467.5625 | Simplex | Various | ||
FRS9 | FRS | 467.5875 | Simplex | Various | ||
FRS10 | FRS | 467.6125 | Simplex | Various | ||
FRS11 | FRS | 467.6375 | Simplex | Various | ||
FRS12 | FRS | 467.6625 | Simplex | Various | ||
FRS13 | FRS | 467.6875 | Simplex | Various | ||
FRS14 | FRS | 467.7125 | Simplex | Various | ||
GMRS01 | GMRS | 462.5500 | Simplex | Various | ||
GMRS02 | GMRS | 462.5750 | Simplex | Various | ||
GMRS03 | GMRS | 462.6000 | Simplex | Various | ||
GMRS04 | GMRS | 462.6250 | Simplex | Various | ||
GMRS05 | GMRS | 462.6500 | Simplex | Various | ||
GMRS06 | GMRS | 462.6750 | Simplex | Various | ||
GMRS08 | GMRS | 462.7000 | Simplex | Various |
For this information in a CSV file that is CHIRP friendly, You can download the list here: North Texas Memory Clean vs. 1019a. This file will import directly into CHIRP, allowing you to get started quickly.