2018 Field Day Results | ||||||
---|---|---|---|---|---|---|
QSO Summary | ||||||
Band | CW | Pwr(W) | Digital | Pwr(W) | Phone | Pwr(W) |
80m | 0 | 0 | 9 | ≤150w | 0 | 0 |
40m | 20 | ≤150w | 28 | ≤150w | 3 | ≤150w |
20m | 6 | ≤150w | 8 | ≤150w | 29 | ≤150w |
6m | 0 | 0 | 1 | ≤150w | 0 | 0 |
Total | 26 | - | 46 | - | 32 | - |
QSO Method | CW | Digital | Phone | Total | ||
Total QSOs | 26 | 46 | 32 | 104 | ||
Total Points | 42 | 92 | 32 | 166 | ||
Multipliers | 166x2 | 332 | ||||
Bonus Points: | ||||||
Description | Points | Method | ||||
100% Emergency Power | 400+100 | Generator+Propane Powered x4 Stations | ||||
Media Publicity | 100 | Reported to Star Telegram | ||||
Social media | 100 | Facebook/Twitter | ||||
Public Location | 100 | Hurst Chisholm Park | ||||
Public Information Table | 100 | |||||
Site Visit | 100 | EO - David Booe, Mayor Pro Tem | ||||
Site Visit | 100 | EO - Nancy Weldon, City Council, Place 7 (outgoing) | ||||
Site Visit | 100 | EO - Jon McKenzie, City Council, Place 6 | ||||
Site Visit | 100 | SA - DHS, ICE Agent Noel | ||||
Safety officer | 100 | Don, KG5DLL | ||||
Total Bonus Points | 1400 | |||||
QSOs | Points | |||||
104 | 332 | |||||
Earned | Bonus | Total | ||||
332 | 1400 | 1732 | ||||
Definitions and Additional Information: EO = Elected Official SA = Served Agency *2x Muliplier Qualification |
Search W5HRC.org
Archives
Categories
Repeaters
Freq/Offset/CTCSS 147.1000+110.0
FM/EL/AllStar442.8500+110.9
FM/EL/AllStar146.4000 Simplex Club Discord Server
-
Club members can utilize the club Discord server as another way to interact with other club members.
Mailing Address
Hurst Amateur Radio Club
7016 Park Place Drive
Richland Hills, TX 76118-6351