2019 Field Day Results
| 2019 Field Day Results - 3F NTX | ||||||
|---|---|---|---|---|---|---|
| QSO Summary | ||||||
| Band | CW | Pwr(W) | Digital | Pwr(W) | Phone | Pwr(W) |
| 40m | 0 | 0 | 17 | ≤150w | 3 | ≤150w |
| 20m | 49 | ≤150w | 48 | ≤150w | 22 | ≤150w |
| 15m | 0 | 0 | 26 | ≤150w | 0 | 0 |
| 10m | 0 | 0 | 3 | ≤150w | 0 | 0 |
| 6m | 0 | 0 | 0 | 0 | 1 | ≤150w |
| 2m | 0 | 0 | 0 | 0 | 2 | ≤150w |
| Total | 49 | - | 94 | - | 29 | - |
| QSO Method | CW | Digital | Phone | Total | ||
| Total QSOs | 49 | 94 | 29 | 172 | ||
| Total Points | 98 | 188 | 29 | 315 | ||
| Multipliers | 315x2 | 630 | ||||
| Bonus Points: | ||||||
| Description | Points | Method | ||||
| Public Location | 100 | Hurst EOC | ||||
| Public Information Table | 100 | |||||
| Formal Message to ARRL | 100 | |||||
| Educational Activity | 100 | |||||
| Social media | 100 | Facebook/Twitter | ||||
| Site Visit | 100 | EO - Fire Chief | ||||
| Site Visit | 100 | SA - DHS Officer | ||||
| Power Source: Generator, Commercial, Battery | 0 | |||||
| Online Submission | 50 | |||||
| Total Bonus Points | 750 | |||||
| QSOs | Points | |||||
| 172 | 630 | |||||
| Earned | Bonus | Total | ||||
| 630 | 750 | 1380 | ||||
| Definitions and Additional Information: EO = Elected Official SA = Served Agency *2x Power Multiplier Qualification |
||||||