2018 Field Day Results | ||||||
---|---|---|---|---|---|---|
QSO Summary | ||||||
Band | CW | Pwr(W) | Digital | Pwr(W) | Phone | Pwr(W) |
80m | 0 | 0 | 9 | ≤150w | 0 | 0 |
40m | 20 | ≤150w | 28 | ≤150w | 3 | ≤150w |
20m | 6 | ≤150w | 8 | ≤150w | 29 | ≤150w |
6m | 0 | 0 | 1 | ≤150w | 0 | 0 |
Total | 26 | - | 46 | - | 32 | - |
QSO Method | CW | Digital | Phone | Total | ||
Total QSOs | 26 | 46 | 32 | 104 | ||
Total Points | 42 | 92 | 32 | 166 | ||
Multipliers | 166x2 | 332 | ||||
Bonus Points: | ||||||
Description | Points | Method | ||||
100% Emergency Power | 400+100 | Generator+Propane Powered x4 Stations | ||||
Media Publicity | 100 | Reported to Star Telegram | ||||
Social media | 100 | Facebook/Twitter | ||||
Public Location | 100 | Hurst Chisholm Park | ||||
Public Information Table | 100 | |||||
Site Visit | 100 | EO - David Booe, Mayor Pro Tem | ||||
Site Visit | 100 | EO - Nancy Weldon, City Council, Place 7 (outgoing) | ||||
Site Visit | 100 | EO - Jon McKenzie, City Council, Place 6 | ||||
Site Visit | 100 | SA - DHS, ICE Agent Noel | ||||
Safety officer | 100 | Don, KG5DLL | ||||
Total Bonus Points | 1400 | |||||
QSOs | Points | |||||
104 | 332 | |||||
Earned | Bonus | Total | ||||
332 | 1400 | 1732 | ||||
Definitions and Additional Information: EO = Elected Official SA = Served Agency *2x Muliplier Qualification |
Tag Archives: 2018
2018 Field Day Results
Net Control Operators Needed
We are needing additional net control stations to volunteer for our weekly Sunday night and monthly Simplex nets. All members are welcome and encouraged to try their hand at running one of our nets.
A script is provided to assist you in directing, if needed. Operating as an NCS helps with giving you a different perspective of net operations. Please take a look at the schedule for both nets and decide which one you would like.
You can send an email to us through the contact page or directly by email at .
Comments Off on Net Control Operators Needed
Posted in Administration, Nets
Tagged 2018, NSC, Simplex Net, Sunday Night Net
440 Repeater Move and Echolink Changes
We recently wrapped up a project of moving our 440 repeater from one location to a new one, greatly expanding our UHF foot print. Initial testing to determine our new coverage area have been very promising.
Echolink has traditionally been connected to this machine, but with the move, we must reconfigure our connection, so EchoLink will be offline for a short time while we work through this, setting up a new RF node.
Our frequency did not change. You can still find the repeater on 442.850+110.9, and it is open for anyone to use. The HEB area is showing to be completely covered, but a bit more testing to locate any dead spots or problem areas still needs to be done.
We are thankful to the City of Hurst for allowing us to repurpose a former public service antenna and other repeater equipment to make this happen. We hope to hear you on the air.
Comments Off on 440 Repeater Move and Echolink Changes
Posted in Repeaters
Tagged 2018, City of Hurst, equipment move, repeater